Depending on the dates, type, duration of the trip and accommodation, cost estimates are as follows:
| Destinos | 8 days (7 nights) | 10 days (9 nights) | 15 days (14 nights) | 15 combined days (14 nights) | |||
|---|---|---|---|---|---|---|---|
| Low S. | High S. | Low S. | High S. | Low S. | High S. | ||
| Andalusia, Catalonia, Murcia and Community of Valencia | 121,00 € | 177,00 € | 165,00 € | 227,00 € | 225,00 € | 330,00 € | |
| Andalusia, Catalonia, Murcia and Community of Valencia (No transport) | 101,00 € | 146,00 € | 132,00 € | 182,00 € | 204,00 € | 265,00 € | |
| Balearic Islands | 131,00 € | 205,00 € | 179,00 € | 259,00 € | 263,00 € | 356,00 € | |
| Balearic Islands (No transport) | 101,00 € | 146,00 € | 132,00 € | 182,00 € | |||
| Canary | 269,00 € | 338,00 € | 493,00 € | 525,00 € | |||
| Canary (No transport) | 146,00 € | 182,00 € | |||||
| Portugal 8 days (7 nights) | 179,00 € | ||||||
| Cultural Tour 6 days (5 nights) | 202,00 € | ||||||
| Nature Tourism 5 days (4 nights) | 198,00 € | ||||||
The prices include full board accommodation in a double room to share. In the event of accommodation in a single room in Spain, these prices increase by 13,00 € per night for the destinations in Península and Baleares; 15,00 €per night for destinations in the Canaries and 18,00 € per night for Cultural Tour Trips and Nature Tourism Always subject to the availability of single rooms.
Christmas and New Year travel periods have a supplement of 10 € per person.
Low season: Trips that commence in the periods of December 1-17 and January 1-31.
High season: Trips that commence on dates other than the above.
Canary Island destinations, Cultural Tours, Nature Tourism and Portugal will always be considered high season.
© Instituto de Mayores y Servicios Sociales (Imserso) 2009
There may be problems accessing some documents. Imserso will always provide them in an accessible format to anyone who requests it.